No public Twitter messages.

Gourmet Brewed Coffee

Our gourmet coffees taste great because we use only low-acid coffee
beans gently air-roasted to produce a mellow, full bodied cup of coffee
without the harsh bitterness and “burnt” taste found in many others.

Drink Size Milk Tot Cal Fat Cal Tot Fat (g) Sat Fat Trans Fat Chol Sod Tot Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A Vit C Vit D Calc Iron
Gourmet Brewed Coffee 12 oz None 3.00 0.00 0.00 0.00 0.00 0.00 7.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.05 0.00
Gourmet Brewed Coffee 16 oz None 4.00 0.00 0.00 0.00 0.00 0.00 9.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.40 0.00
Gourmet Brewed Coffee 20 oz None 5.00 0.00 0.00 0.00 0.00 0.00 11.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.75 0.00

Café Au Lait

A creamy way to serve coffee with white milk. 1/2 coffee and 1/2 steamed white milk.

Drink Size Milk Tot Cal Fat Cal Tot Fat (g) Sat Fat Trans Fat Chol Sod Tot Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A Vit C Vit D Calc Iron
Caffe Au Lait 12 oz Whole 114.00 52.50 6.00 3.75 0.00 26.25 29.78 8.25 0.00 8.25 6.00 225.00 1.80 75.00 228.53 0.00
Caffe Au Lait 16 oz Whole 152.00 70.00 8.00 5.00 0.00 35.00 39.70 11.00 0.00 11.00 8.00 300.00 2.40 100.00 304.70 0.00
Caffe Au Lait 20 oz Whole 190.00 87.50 10.00 6.25 0.00 43.75 49.63 13.75 0.00 13.75 10.00 375.00 3.00 125.00 380.88 0.00
Caffe Au Lait, Skinny 12 oz Fat Free 61.50 0.00 0.00 0.00 0.00 3.75 97.28 9.00 0.00 9.00 6.75 375.00 1.80 75.00 228.53 0.00
Caffe Au Lait, Skinny 16 oz Fat Free 82.00 0.00 0.00 0.00 0.00 5.00 129.70 12.00 0.00 12.00 9.00 500.00 2.40 100.00 304.70 0.00
Caffe Au Lait, Skinny 20 oz Fat Free 102.50 0.00 0.00 0.00 0.00 6.25 162.13 15.00 0.00 15.00 11.25 625.00 3.00 125.00 380.88 0.00

Mocha Au Lait

A creamy way to serve coffee with sweet chocolate. 1/2 coffee and 1/2 steamed chocolate milk.

Drink Size Milk Tot Cal Fat Cal Tot Fat (g) Sat Fat Trans Fat Chol Sod Tot Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A Vit C Vit D Calc Iron
Mocha Au Lait 12 oz Choc 159.00 52.50 6.00 3.75 0.00 22.50 161.03 21.75 0.75 20.25 6.00 225.00 1.80 75.00 191.03 0.00
Mocha Au Lait 16 oz Choc 212.00 70.00 8.00 5.00 0.00 30.00 214.70 29.00 1.00 27.00 8.00 300.00 2.40 100.00 254.70 0.00
Mocha Au Lait 20 oz Choc 265.00 87.50 10.00 6.25 0.00 37.50 268.38 36.25 1.25 33.75 10.00 375.00 3.00 125.00 318.38 0.00
Mocha Au Lait, Skinny 12 oz Fat Free 110.00 15.00 2.00 1.00 0.00 5.00 95.00 16.00 0.00 16.00 6.00 4.00 0.00 75.00 25.00 0.00
Mocha Au Lait, Skinny 16 oz Fat Free 140.00 25.00 2.50 1.50 0.00 10.00 125.00 22.00 1.00 21.00 8.00 4.00 2.00 100.00 35.00 0.00
Mocha Au Lait, Skinny 20 oz Fat Free 180.00 30.00 3.50 2.00 0.00 10.00 160.00 27.00 1.00 26.00 10.00 6.00 2.00 125.00 45.00 0.00

Soy Caffee Au Lait

Drink Size Milk Tot Cal Fat Cal Tot Fat (g) Sat Fat Trans Fat Chol Sod Tot Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A Vit C Vit D Calc Iron
Soy Caffe Au Lait 12 oz Soy 90.00 30.00 3.50 0.00 0.00 0.00 95.00 8.00 2.00 1.00 8.00 20.00 0.00 75.00 6.00 10.00
Soy Caffe Au Lait 16 oz Soy 120.00 40.00 4.50 0.50 0.00 0.00 130.00 11.00 3.00 1.00 10.00 30.00 0.00 100.00 10.00 15.00
Soy Caffe Au Lait 20 oz Soy 150.00 50.00 5.00 0.50 0.00 0.00 160.00 14.00 4.00 1.00 13.00 10.00 0.00 125.00 10.00 15.00

Moxie Java International, LLC
Copyright ©, Moxie Java International,LLC 2009. All rights reserved.
Website Design & Development by Mirko Ivancic